Here's a list of acronyms and abbreviations that you may find on our website.
AGM | Annual General Meeting - the Society's AGM is held in March each year. |
BMCC | Blue Mountains City Council |
BMCS | Blue Mountains Conservation Society Incorporated |
ConSoc | Blue Mountains Conservation Society Incorporated |
Colong | Wilderness Australia (formerly Colong Foundation for Wilderness) |
DCP | Development Control Plan |
DLEP | Draft Local Environment Plan |
DCCEEW (or DoE) | Department of Climate Change, Energy, the Environment and Water (Australian Government) DCCEEW from 1 July 2022 (formerly the Department of the Environment) |
EDO | Environmental Defenders Office New South Wales |
EIS | Environmental Impact Statement |
ELO | Environment Liaison Office The ELO is hosted by the Nature Conservation Council of NSW. BMCS is a member. |
GBMWHA | Greater Blue Mountains World Heritage Area |
GMO | Genetically Modified Organism |
GoS | Gardens of Stone |
GoS2 | Gardens of Stone Stage 2 Proposal |
IPC | Independent Planning Commission of NSW - formerly the Planning Assessment Commission |
LEG | Lithgow Environment Group |
LEP | Local Environment Plan |
LGA | Local Government Area - i.e. a council area |
NCC | Nature Conservation Council |
NoBCA | No Badgerys Creek Airport |
NPA | National Parks Association of NSW |
NPWHO | National Parks and World Heritage Officer - a position on the Society's Management Committee |
NPWS | NSW National Parks and Wildlife Service |
Obj3 | Objective 3 Sub-Committee - Western Escarpment Protection |
OEH | NSW Office of Environment and Heritage |
PAC | Independent Planning Commission of NSW - formerly the Planning Assessment Commission |
PoM | Plan of Management |
RAWSA | Residents Against Western Sydney Airport |
REF | Review of Environmental Factors |
RMS | NSW Roads and Maritime Services |
TEC | Total Environment Centre |
SCA | State Conservation Area |
(the) Society | Blue Mountains Conservation Society Incorporated |
SV | Springvale Colliery |
Western Sydney Airport |